07
September, 2020November 23, 2020
Grahamian Value United States
Not sure where to begin?
Start here.
Mammoth Energy Services, Inc. | $50 to $100 million | Week in Review ― October 30, 2020 |
Universal Stainless & Alloy Products, Inc. | $50 to $100 million | Week in Review ― October 2, 2020 |
Dawson Geophysical Co. | $10 – $50 million | Week in Review ― September 18, 2020 |
Emerson Radio Corp. | $10 – $50 million | |
Friedman Industries, Inc. | $10 – $50 million | Longform ― August 17, 2020 |
Gulf Island Fabrication, Inc. | $10 – $50 million | Week in Review ― November 6, 2020 |
Hudson Global, Inc. | $10 – $50 million | Week in Review ― October 9, 2020 |
NCS Multistage Holdings, Inc. | $10 – $50 million | Week in Review ― November 6, 2020 |
P&F Industries, Inc. | $10 – $50 million | Week in Review ― November 13, 2020 |
Richardson Electronics, Ltd. | $10 – $50 million | |
Rubicon Technology, Inc. | $10 – $50 million | Week in Review ― November 20, 2020 |
Servotronics, Inc. | $10 – $50 million | Week in Review ― September 25, 2020 |
Week of November 22, 2020